<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric-X</title>
	<atom:link href="http://metricx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricx.com</link>
	<description>Successful Projects</description>
	<lastBuildDate>Tue, 14 May 2013 22:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tableau and Data Blending: A Simple Example</title>
		<link>http://metricx.com/tableau-and-data-blending-a-simple-example/</link>
		<comments>http://metricx.com/tableau-and-data-blending-a-simple-example/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:32:03 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[data blending]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=843</guid>
		<description><![CDATA[Tableau&#8217;s data blending lets you join related data from multiple data sources into a single worksheet or visualization. Multiple different data sources such as databases, spreadsheets, tableau data extracts, etc. can be analyzed together as long as they share a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/tableau-and-data-blending-a-simple-example/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Tableau&#8217;s data blending lets you join related data from multiple data sources into a single worksheet or visualization. Multiple different data sources such as databases, spreadsheets, tableau data extracts, etc. can be analyzed together as long as they share a common dimension. In the following simple example, I blend data from 2 different Excel spreadsheets.</p>
<p>Unemployment rate and the sale of new homes are two economic indicators. I would like to analyze both sets of data in one visualization to see how they relate. I have one spreadsheet with the monthly unemployment rates for the U.S. since 2003 that I will use as my primary data source. I have another spreadsheet with the the monthly data for seasonally adjusted annual rate of new home sales that I will use as my secondary data source.</p>
<p>To integrate or blend this data, I will use date (month and year) as the common dimension. If the name of the linking field matches, Tableau will automatically link the data fields. In my case, the name differs slightly in my primary and secondary data sources, so I have to define custom mapping between the fields using the Data Menu and choosing Edit Relationships.</p>
<p><img alt="" src="/wp-content/uploads/primary-datasource-e1367534467418.png" />  <img src="/wp-content/uploads/custom-relationships-e1367535645925.png" alt="" />  <img alt="" src="/wp-content/uploads/secondary-datasource-e1367534760830.png" /></p>
<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:663px; height:437px;">
<noscript><a href="#"><img alt="Unemployment and New Home Sales " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;un&#47;unemploymentandnewhomesales&#47;UnemploymentandNewHomeSales&#47;1_rss.png" style="border: none" /></a></noscript>
<p><object class="tableauViz" width="663" height="437" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="site_root" value="" /><param name="name" value="unemploymentandnewhomesales&#47;UnemploymentandNewHomeSales" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;un&#47;unemploymentandnewhomesales&#47;UnemploymentandNewHomeSales&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /><param name="display_count" value="yes" /></object></div>
<div style="width:663px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public/about-tableau-products?ref=http://public.tableausoftware.com/views/unemploymentandnewhomesales/UnemploymentandNewHomeSales" target="_blank">Learn About Tableau</a></div>
</div>
<p>></p>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/tableau-and-data-blending-a-simple-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain’s Detroit Article: “Crime-fighting strength in numbers: Data becomes secret weapon for community”</title>
		<link>http://metricx.com/crains-detroit-article-crime-fighting-strength-in-numbers-data-becomes-secret-weapon-for-community/</link>
		<comments>http://metricx.com/crains-detroit-article-crime-fighting-strength-in-numbers-data-becomes-secret-weapon-for-community/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 04:06:00 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Metric-X]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=452</guid>
		<description><![CDATA[Here’s an article from Crain’s Detroit by Nathan Skid about CompStat. The article describes how the Detroit police, businesses and community leaders are using data analysis for crime fighting: Some quotes from the article: “One tactic is having detailed —<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/crains-detroit-article-crime-fighting-strength-in-numbers-data-becomes-secret-weapon-for-community/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crainsdetroit.com/article/20130127/NEWS/301279964/crime-fighting-strength-in-numbers-data-becomes-secret-weapon-for">Here’s an article</a> from Crain’s Detroit by Nathan Skid about CompStat. The article describes how the Detroit police, businesses and community leaders are using data analysis for crime fighting:</p>
<p>Some quotes from the article:</p>
<p>“One tactic is having detailed — and frequent — crime analysis, down to the city block level.”</p>
<p>“Every two weeks, a group of about 25 law enforcement officials, ranging from undercover detectives from the Wayne State University Police Department to state troopers, the Wayne County Sheriff’s Office, urban planners and the heads of security for leading Midtown employers, gather for a detailed meeting. The corporate involvement includes DTE Energy Co., Henry Ford Health System and the Detroit Medical Center.”</p>
<p>“The meetings, which began in 2009, are centered on a data reporting and management system called CompStat. The system allows law enforcement officers to review detailed crime mapping. The information identifies crime hot spots, repeat offenders and crime trends. It uses a combination of police reports, a criminal database and Google Earth to pinpoint precise locations of where and when crimes took place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/crains-detroit-article-crime-fighting-strength-in-numbers-data-becomes-secret-weapon-for-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Talks</title>
		<link>http://metricx.com/ted-talks/</link>
		<comments>http://metricx.com/ted-talks/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 04:33:18 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=494</guid>
		<description><![CDATA[Here are some TED talks and other videos we would like to share with our site visitors Angela Belcher: Using nature to grow batteries We live in fascinating times. So many more technological changes are coming to us soon. The<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/ted-talks/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><strong>Here are some TED talks and other videos we would like to share with our site visitors</strong></p>
<p><strong>Angela Belcher: Using nature to grow batteries</strong></p>
<p>We live in fascinating times. So many more technological changes are coming to us soon.</p>
<p><iframe src="http://embed.ted.com/talks/angela_belcher_using_nature_to_grow_batteries.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>The Self Organizing Computer Course</strong></p>
<p>Impressive account of a course in which students start with nand gates and ultimately build a computer, operating system and a game like tetris. The course is self-organizing, so people can download the courseware and do the exercises.</p>
<p>Shimon shares his thoughts about the graffiti he saw: “High Tech Schmai Tech … the important thing is to be a mensch” [Definition of a “mensch”: <a href="http://en.wikipedia.org/wiki/Mensch">http://en.wikipedia.org/wiki/Mensch</a>]</p>
<p><iframe src="http://embed.ted.com/talks/shimon_schocken_the_self_organizing_computer_course.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/ted-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Business Intelligence Report</title>
		<link>http://metricx.com/gartner-business-intelligence-report/</link>
		<comments>http://metricx.com/gartner-business-intelligence-report/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:52:45 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=504</guid>
		<description><![CDATA[The Gartner Magic Quadrant Since there is no standard definition of what a “Business Intelligence” platform is, it is helpful to see how Gartner defines it. In the report “Magic Quadrant for Business Intelligence Platforms”, Gartner defines a BI platform<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/gartner-business-intelligence-report/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><strong>The Gartner Magic Quadrant<strong></strong></strong></p>
<p>Since there is no standard definition of what a “Business Intelligence” platform is, it is helpful to see how Gartner defines it. In the report “Magic Quadrant for Business Intelligence Platforms”, Gartner defines a BI platform as delivering 14 capabilities that are grouped under three headings:</p>
<ul>
<li>Integration</li>
<li>Information Delivery</li>
<li>Analysis</li>
</ul>
<p>These 14 capabilities are listed below:</p>
<ul>
<li>Integration</li>
<li>BI infrastructure</li>
<li>Metadata management</li>
<li>Development tools</li>
<li>Collaboration</li>
<li>Information Delivery</li>
<li>Reporting</li>
<li>Dashboards</li>
<li>Ad hoc query</li>
<li>Microsoft Office integration</li>
<li>Search-based BI</li>
<li>Mobile BI</li>
<li>Analysis</li>
<li>Online analytical processing (OLAP)</li>
<li>Interactive visualization</li>
<li>Predictive modeling and data mining</li>
<li>Scorecards</li>
</ul>
<p><a href="http://www.gartner.com/technology/reprints.do?id=1-196VVFJ&amp;ct=120207&amp;st=sb">Click here</a> to read the Gartner report.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/gartner-business-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric-X Achieves Microsoft Silver Competency</title>
		<link>http://metricx.com/metric-x-achieves-microsoft-silver-competency/</link>
		<comments>http://metricx.com/metric-x-achieves-microsoft-silver-competency/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:59:30 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=513</guid>
		<description><![CDATA[Local IT Consulting Firm Serves Northwest Ohio (Toledo area) and Southeast Michigan (Detroit area) Perrysburg, OH, February 7, 2011 – Metric-X, a local technology consulting firm, has earned the Silver Data Platform Competency through Microsoft’s Partner Network. This achievement awarded<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/metric-x-achieves-microsoft-silver-competency/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><em>Local IT Consulting Firm Serves Northwest Ohio (Toledo area) and Southeast Michigan (Detroit area)</em></p>
<p>Perrysburg, OH, February 7, 2011 – Metric-X, a local technology consulting firm, has earned the Silver Data Platform Competency through Microsoft’s Partner Network. This achievement awarded by Microsoft indicates a superior level of confidence to deliver Microsoft products and solutions.</p>
<p>To earn this certification, Metric-X had to complete various levels of training and submit approved implementation methodology along with client testimonials. Microsoft’s Partner Network recently made significant changes to their certification process, increasing the requirements needed to achieve an advanced competency.</p>
<p>“We understand that to help our customers stay competitive, Metric-X needs to be well-versed on the new solutions offered by Microsoft,” stated Saad Shah, Founder of Metric-X. He continued, “these competencies gives our customers the confidence in our ability to deliver these leading-edge Microsoft-based solutions.”</p>
<p>For over ten years, Metric-X has provided IT consulting services to clients spanning various industries. In addition, Metric-X provides project management services, custom software development and specialized staffing services. The company is based in Perrysburg, Ohio with offices in Rochester Hills, Michigan and satellite resources stationed around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/metric-x-achieves-microsoft-silver-competency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years in Business</title>
		<link>http://metricx.com/ten-years-in-business/</link>
		<comments>http://metricx.com/ten-years-in-business/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:03:09 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=518</guid>
		<description><![CDATA[We would like to thank our customers for giving us the opportunity to do interesting work for them over the past 10 years. Metric-X was founded in 2000, and we are lucky to have been able help our customers’ businesses<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/ten-years-in-business/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div>
<p>We would like to thank our customers for giving us the opportunity to do interesting work for them over the past 10 years. Metric-X was founded in 2000, and we are lucky to have been able help our customers’ businesses get ahead while also pursuing our career interests and creating career opportunities for others.</p>
<p>Over the past decade, the proliferation of technology in the workplace has provided ample opportunity for us to be creative and apply our gifts. The company has served various sized businesses from small businesses with ten employees to large, Fortune 100 companies providing a variety of information technology services. The key has been is embracing new technology and being able to deliver services consistently well.</p>
<p>Our business has gone through many changes also. Initially, we focused on building Customer Relationship Management (CRM) systems to help companies serve their customers better. Now, most of our projects involve building business intelligence systems to help companies make decisions with the data collected by their systems.</p>
<p>We look forward to the next ten years.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/ten-years-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLhub is available for a Free 30-day Evaluation</title>
		<link>http://metricx.com/xlhub-is-available-for-a-free-30-day-evaluation/</link>
		<comments>http://metricx.com/xlhub-is-available-for-a-free-30-day-evaluation/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:08:35 +0000</pubDate>
		<dc:creator>Metric-X</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://metricx.com/?p=522</guid>
		<description><![CDATA[XLhub, the Excel add-in for managing and sharing data in spreadsheets is available free for 30-day evaluation. Sign up and download XLhub today! XLhub is an Excel add-in that integrates Excel to a database. It can be used by end<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://metricx.com/xlhub-is-available-for-a-free-30-day-evaluation/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div>
<p>XLhub, the Excel add-in for managing and sharing data in spreadsheets is available free for 30-day evaluation.</p>
<p><a href="http://www.xlhub.com/download-free-trial">Sign up</a> and download XLhub today!</p>
<p>XLhub is an Excel add-in that integrates Excel to a database. It can be used by end users to develop collaborative applications in which Excel is the front-end. Using XLhub, users can:</p>
<p>– Quickly consolidate data produced in separate workbooks</p>
<p>– Preserve historical versions of the data</p>
<p>– Combine the data in workbooks with data from other sources</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://metricx.com/xlhub-is-available-for-a-free-30-day-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
